<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Open Source Software for Libraries</title>
	<atom:link href="http://opensource.web2learning.net/feed" rel="self" type="application/rss+xml" />
	<link>http://opensource.web2learning.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 00:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Source Links for  February 3, 2012</title>
		<link>http://opensource.web2learning.net/archives/351</link>
		<comments>http://opensource.web2learning.net/archives/351#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:30:30 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://opensource.web2learning.net/archives/351</guid>
		<description><![CDATA[Stack View Stack View from The Harvard Library Innovation Laboratory at Harvard Law School is a library browsing tool. It gives visual clues to the character of the holdings and their frequency of use. Digest powered by RSS Digest]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://www.librarylab.law.harvard.edu/projects/stackview/index.php" rel="external">Stack View</a>
<div>Stack View from The Harvard Library Innovation Laboratory at Harvard Law School is a library browsing tool. It gives visual clues to the character of the holdings and their frequency of use.</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opensource.web2learning.net/archives/351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Links for  January 25, 2012</title>
		<link>http://opensource.web2learning.net/archives/350</link>
		<comments>http://opensource.web2learning.net/archives/350#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:32:15 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://opensource.web2learning.net/archives/350</guid>
		<description><![CDATA[Heritrix Heritrix is the Internet Archive&#8217;s open-source, extensible, web-scale, archival-quality web crawler project. Digest powered by RSS Digest]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="https://webarchive.jira.com/wiki/display/Heritrix/Heritrix" rel="external">Heritrix</a>
<div>Heritrix is the Internet Archive&#8217;s open-source, extensible, web-scale, archival-quality web crawler project.</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opensource.web2learning.net/archives/350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Open Source Webinars</title>
		<link>http://opensource.web2learning.net/archives/348</link>
		<comments>http://opensource.web2learning.net/archives/348#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:17:51 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://opensource.web2learning.net/?p=348</guid>
		<description><![CDATA[I am teaching the following workshops for ByWater Solutions and you&#8217;re all welcome to join in &#8211; for FREE! Open Source in Libraries: Freedom and Community Librarians have adopted a culture of helplessness and workarounds when it comes to our software. Open source software is a way to get freed from these chains. But open [...]]]></description>
			<content:encoded><![CDATA[<p>I am teaching the following workshops for <a href="http://bywatersolutions.com">ByWater Solutions</a> and you&#8217;re all welcome to join in &#8211; for FREE!</p>
<p><strong>Open Source in Libraries: Freedom and Community</strong></p>
<p>Librarians have adopted a culture of helplessness and workarounds when it comes to our software. Open source software is a way to get freed from these chains. But open source is about more than just software, it’s about community and a philosophy of freedom. This session will give librarians the facts about open source software by introducing them to what open source is and what it means for libraries.</p>
<p>Join us online for one of our first two lessons (space is limited so register early).</p>
<p>February 16, 2012 at 10am-11:30am EST<br />
Register Online: <a href="https://www3.gotomeeting.com/register/993578942">https://www3.gotomeeting.com/register/993578942</a></p>
<p>March 13, 2012 at 2pm-3:30pm EST<br />
Register Online: <a href="https://www3.gotomeeting.com/register/636868638">https://www3.gotomeeting.com/register/636868638</a></p>
<p>Read the <a href="http://bywatersolutions.com/2012/01/19/bywater-solutions-to-offer-free-open-source-webinars/">full press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensource.web2learning.net/archives/348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILS Satisfaction Survey</title>
		<link>http://opensource.web2learning.net/archives/344</link>
		<comments>http://opensource.web2learning.net/archives/344#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:57:42 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Open Source Surveys]]></category>

		<guid isPermaLink="false">http://opensource.web2learning.net/?p=344</guid>
		<description><![CDATA[This came across my email the other day and I wanted to share it with all of you who are using an open source ILS. Be sure to show the world that your open source ILS is awesome! The more librarians we get involved in the open source ILS communities the better the software becomes. [...]]]></description>
			<content:encoded><![CDATA[<p>This came across my email the other day and I wanted to share it with all of you who are using an open source ILS. Be sure to show the world that your open source ILS is awesome! The more librarians we get involved in the open source ILS communities the better the software becomes.</p>
<blockquote><p>Library Journal is conducting a snap survey to determine library and patron satisfaction with integrated library systems (ILS) in both public and academic libraries. Are you in charge of technology, collections, or reference at your library? We are eager to hear your thoughts about the systems that you and your patrons use every day.</p>
<p>Please click on this link to take a very brief survey (which will only take a few minutes to answer): <a href="http://app.fluidsurveys.com/s/ILS/?link=listserv">http://app.fluidsurveys.com/s/ILS/?link=listserv</a></p>
<p>Results of this study will appear in an upcoming LJ article in Spring 2012. Thanks for supporting our research efforts!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://opensource.web2learning.net/archives/344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Links for  January 21, 2012</title>
		<link>http://opensource.web2learning.net/archives/347</link>
		<comments>http://opensource.web2learning.net/archives/347#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:31:56 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://opensource.web2learning.net/archives/347</guid>
		<description><![CDATA[eXtensible Catalog eXtensible Catalog is open source, user-centered, next generation software for libraries. It comprises four software components that can be used independently to address a particular need or combined to provide an end-to-end discovery system to connect library users with resources. code.NASA Through this website, we will continue, unify, and expand NASA’s open source [...]]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://www.extensiblecatalog.org/" rel="external">eXtensible Catalog</a>
<div>eXtensible Catalog is open source, user-centered, next generation software for libraries. It comprises four software components that can be used independently to address a particular need or combined to provide an end-to-end discovery system to connect library users with resources.</div>
</li>
<li><a href="http://code.nasa.gov/" rel="external">code.NASA</a>
<div>Through this website, we will continue, unify, and expand NASA’s open source activities. The site will serve to surface existing projects, provide a forum for discussing projects and processes, and guide internal and external groups in open development, release, and contribution.</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opensource.web2learning.net/archives/347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Links for  January 10, 2012</title>
		<link>http://opensource.web2learning.net/archives/343</link>
		<comments>http://opensource.web2learning.net/archives/343#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:35:43 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://opensource.web2learning.net/archives/343</guid>
		<description><![CDATA[Symphony. An open source CMS XSLT-powered open source content management system Digest powered by RSS Digest]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://symphony-cms.com/" rel="external">Symphony. An open source CMS</a>
<div>XSLT-powered open source content management system</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opensource.web2learning.net/archives/343/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Links for  December 31, 2011</title>
		<link>http://opensource.web2learning.net/archives/342</link>
		<comments>http://opensource.web2learning.net/archives/342#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:31:41 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://opensource.web2learning.net/archives/342</guid>
		<description><![CDATA[Open Source Help Desk List A complete list of open source help desk software packages OneOrZero AIMS OneOrZero AIMS is a powerful enterprise ready suite that includes a help desk, knowledge base, time manager and reporting system supported by a highly configurable and extensible Action &#38; Information Management System that allows you to &#8216;build your [...]]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://www.opensourcehelpdesklist.com/" rel="external">Open Source Help Desk List</a>
<div>A complete list of open source help desk software packages</div>
</li>
<li><a href="http://www.oneorzero.com/" rel="external">OneOrZero AIMS</a>
<div>OneOrZero AIMS is a powerful enterprise ready suite that includes a help desk, knowledge base, time manager and reporting system supported by a highly configurable and extensible Action &amp; Information Management System that allows you to &#8216;build your own system&#8217; on the fly.</div>
</li>
<li><a href="http://www.mantisbt.org/" rel="external">Mantis Bug Tracker</a>
<div>Mantis is a very easy to use bug tracker system. With a very neat interface, Mantis is very usable, and can be installed in a minute on a classical (L)AMP stack. Mantis can be used as a bug tracker as well as an helpdesk solution.</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opensource.web2learning.net/archives/342/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code4Lib Scholarship for Open Source Librarians</title>
		<link>http://opensource.web2learning.net/archives/339</link>
		<comments>http://opensource.web2learning.net/archives/339#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:11:15 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://opensource.web2learning.net/?p=339</guid>
		<description><![CDATA[This came across the Koha mailing list this week and I thought that some of you might be interested. Equinox Software is offering 2 scholarships to the code4lib conference in February. The scholarships will reimburse travel and accommodation expenses up to $750.00 USD for a full-time employee from public libraries using either Evergreen or Koha [...]]]></description>
			<content:encoded><![CDATA[<p>This came across the Koha mailing list this week and I thought that some of you might be interested.</p>
<blockquote><p>Equinox Software is offering 2 scholarships to the code4lib conference in February.</p>
<p>The scholarships will reimburse travel and accommodation expenses up to $750.00 USD for a full-time employee from public libraries using either Evergreen or Koha to attend the Code4Lib Conference in Seattle, Washington, USA, from February 6-9, 2012. The awardees will also receive free registration to Code4Lib.</p>
<p><strong>ELIGIBILITY</strong></p>
<p>The applicants must be presently working in a public library that is currently using or is actively committed to moving to either Evergreen or Koha as their ILS.</p>
<p>The applicants must indicate any amount and source of additional funding which, combined with the Scholarship, will permit them to cover their expenses to attend the Conference. (This will not reduce the amount of the award.)</p>
<p>Preference will be given to underfunded libraries or libraries in budget crisis.</p>
<p><strong>DEADLINE FOR APPLICATION</strong> December 31, 2011</p>
<p>The email application should include a current resume, including all contact information, education, and experience, along with an essay as described below.</p>
<p>The applicants will write up to 750 words of narrative in English to address the following:</p>
<ul>
<li>Description of the library’s mission and commitment to open source solutions</li>
<li>How attendance may benefit the applicant</li>
<li>How the applicant intends to share the benefit of the experience with colleagues</li>
<li>Description of funding constraints, budgetary limitations, or travel/hiring freezes pertinent to the applicant’s situation</li>
</ul>
<p><strong>APPLICATION ADDRESS:</strong> Please send resumes and essays to Grace Dunbar before December 31, 2011 by email attachment to c4lgrant@esilibrary.com</p>
<p><strong>NOTIFICATION:</strong> The successful applicants will be notified by January 5, 2012.</p>
<p>Feel free to re-post this announcement and/or our press release (<a href="http://esilibrary.com/esi/newsitem.php?id=2182">http://esilibrary.com/esi/newsitem.php?id=2182</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://opensource.web2learning.net/archives/339/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Links for  December 3, 2011</title>
		<link>http://opensource.web2learning.net/archives/338</link>
		<comments>http://opensource.web2learning.net/archives/338#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:32:43 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://opensource.web2learning.net/archives/338</guid>
		<description><![CDATA[Mantis Bug Tracker Mantis is a very easy to use bug tracker system. With a very neat interface, Mantis is very usable, and can be installed in a minute on a classical (L)AMP stack. Mantis can be used as a bug tracker as well as an helpdesk solution. OneOrZero AIMS OneOrZero AIMS is a powerful [...]]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://www.mantisbt.org/" rel="external">Mantis Bug Tracker</a>
<div>Mantis is a very easy to use bug tracker system. With a very neat interface, Mantis is very usable, and can be installed in a minute on a classical (L)AMP stack. Mantis can be used as a bug tracker as well as an helpdesk solution.</div>
</li>
<li><a href="http://www.oneorzero.com/" rel="external">OneOrZero AIMS</a>
<div>OneOrZero AIMS is a powerful enterprise ready suite that includes a help desk, knowledge base, time manager and reporting system supported by a highly configurable and extensible Action &amp; Information Management System that allows you to &#8216;build your own system&#8217; on the fly.</div>
</li>
<li><a href="http://www.opensourcehelpdesklist.com/" rel="external">Open Source Help Desk List</a>
<div>A complete list of open source help desk software packages</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opensource.web2learning.net/archives/338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Research Survey</title>
		<link>http://opensource.web2learning.net/archives/335</link>
		<comments>http://opensource.web2learning.net/archives/335#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:49:51 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Open Source Surveys]]></category>

		<guid isPermaLink="false">http://opensource.web2learning.net/?p=335</guid>
		<description><![CDATA[Today I received an email about another open source software survey that may be of interest to some of you. The OSS Lib Tech Team is currently in the third phase of a multiple year project funded by IMLS comparing the technical support of Open Source and Proprietary Integrated Library Systems. We are soliciting participation for an [...]]]></description>
			<content:encoded><![CDATA[<p>Today I received an email about another open source software survey that may be of interest to some of you.</p>
<blockquote><p>The <a href="http://www.oss-research.com/" target="_blank">OSS Lib Tech Team</a> is currently in the third phase of a multiple year project funded by IMLS comparing the technical support of Open Source and Proprietary Integrated Library Systems. We are soliciting participation for an online survey or telephone interviews from the open source community for the current phase, which will use the experience of open source software ILS adopters to develop a model for the evaluation, adoption, implementation, and maintenance of open source ILS.</p>
<p>The telephone interview consists of several questions about your ILS migration experience and will take about 30 minutes. We have already interviewed several librarians over the past few weeks and would like to hear from your experiences. We are happy to compensate you for your time with a $25 Amazon gift card. We are especially interested in talking to K-12 school librarians. If you would prefer to fill out a web-based survey, you may do so at <a href="http://oss-research.cci.utk.edu/Phase_3_survey" target="_blank">http://oss-research.cci.utk.edu/Phase_3_survey</a>.</p>
<p>If you know of anyone who would be interested in the study or in being interviewed please forward this email to them or direct them to our site at <a href="http://www.oss-research.com/" target="_blank">http://www.oss-research.com/</a> where they can find out more about the project. We are interested in learning about the experiences of libraries of different types and sizes and are interested in hearing from you even if your migration to an open source ILS is not complete.</p>
<p>If you are willing to participate, please respond to this email with the subject phrase &#8220;ILS Interview.&#8221; In the same email please mention:</p>
<ul>
<li>The type of library (public, academic, school, special, etc.) you represent and</li>
<li>The approximate size of your collection.</li>
</ul>
<p>We really appreciate your time and support and look forward to reporting back the results from this study! Thanks again to everyone who has already responded and to the great support of the open source community.</p>
<p>Please direct any queries or suggestions to <a href="mailto:utk.ils.research@gmail.com" target="_blank">utk.ils.research@gmail.com</a> with the subject “ILS Interview” in the subject line.</p>
<p>Cheers,<br />
The OSS Lib Tech Team<br />
Vandana Singh (PI)<br />
Natasha Hollenbach and Vance Walker (RA)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://opensource.web2learning.net/archives/335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Links for  October 12, 2011</title>
		<link>http://opensource.web2learning.net/archives/334</link>
		<comments>http://opensource.web2learning.net/archives/334#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:34:07 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://opensource.web2learning.net/archives/334</guid>
		<description><![CDATA[DoceboLMS Open source E-learning platform, Scorm LMS and LCMS Digest powered by RSS Digest]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://www.docebo.com/community/doceboCms/" rel="external">DoceboLMS</a>
<div>Open source E-learning platform, Scorm LMS and LCMS</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opensource.web2learning.net/archives/334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zotero Open Source Articles Since 2011-08-05</title>
		<link>http://opensource.web2learning.net/archives/332</link>
		<comments>http://opensource.web2learning.net/archives/332#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:08:44 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://opensource.web2learning.net/?p=332</guid>
		<description><![CDATA[Not much bookmarked this last month, but I&#8217;ve been a bit busy with recovery. Here&#8217;s what we have for September: Chawner, Brenda. “F/OSS in the library world: an exploration.” ACM SIGSOFT Software Engineering Notes 30, no. 4 (July 2005). http://dl.acm.org/citation.cfm?doid=1082983.1083262. Farkas, Meredith. “Open Source, Open Mind.” American Libraries. Technology in Practice (September 27, 2011). http://americanlibrariesmagazine.org/columns/practice/open-source-open-mind. [...]]]></description>
			<content:encoded><![CDATA[<p>Not much bookmarked this last month, but I&#8217;ve been a bit busy with recovery. Here&#8217;s what we have for September:</p>
<div class="csl-bib-body" style="line-height: 1.35; padding-left: 2em; text-indent:-2em;">
<div class="csl-entry">Chawner, Brenda. “F/OSS in the library world: an exploration.” <i>ACM SIGSOFT Software Engineering Notes</i> 30, no. 4 (July 2005). <a href="http://dl.acm.org/citation.cfm?doid=1082983.1083262">http://dl.acm.org/citation.cfm?doid=1082983.1083262</a>.</div>
<div class="csl-entry">Farkas, Meredith. “Open Source, Open Mind.” <i>American Libraries</i>. Technology in Practice (September 27, 2011). <a href="http://americanlibrariesmagazine.org/columns/practice/open-source-open-mind">http://americanlibrariesmagazine.org/columns/practice/open-source-open-mind</a>.</div>
<div class="csl-entry">Rapp, David. “Open Source Reality Check: Implementation experience reveals pros and cons.” <i>Library Journal</i> (August 15, 2011). <a href="http://www.libraryjournal.com/lj/home/891350-264/open_source_reality_check.html.csp">http://www.libraryjournal.com/lj/home/891350-264/open_source_reality_check.html.csp</a>.</div>
<div class="csl-entry">Schlumpf, Peter. “Open source library systems.” <i>Library Computing: Internet &amp; Software Applications for Information Professionals</i> 18, no. 4 (1999): 323.</div>
<div class="csl-entry">Vaughan-Nichols, Steven. “Linus Torvalds’s Lessons on Software Development Mamagement.” <i>Input Output</i>, September 26, 2011. <a href="http://h30565.www3.hp.com/t5/Feature-Articles/Linus-Torvalds-s-Lessons-on-Software-Development-Management/ba-p/440">http://h30565.www3.hp.com/t5/Feature-Articles/Linus-Torvalds-s-Lessons-on-Software-Development-Management/ba-p/440</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://opensource.web2learning.net/archives/332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Software Survey</title>
		<link>http://opensource.web2learning.net/archives/329</link>
		<comments>http://opensource.web2learning.net/archives/329#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:40:03 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Open Source Surveys]]></category>

		<guid isPermaLink="false">http://opensource.web2learning.net/?p=329</guid>
		<description><![CDATA[This email came across one of my open source mailing lists yesterday and thought it might be of interest to some of you: Hello! We are asking you for some help from the Open Source communities. As researchers at the University of Tennessee we are interested in discovering more about learning and interactions of members [...]]]></description>
			<content:encoded><![CDATA[<p>This email came across one of my open source mailing lists yesterday and thought it might be of interest to some of you:</p>
<blockquote><p>
Hello!</p>
<p>We are asking you for some help from the Open Source communities.</p>
<p>As researchers at the University of Tennessee we are interested in<br />
discovering more about learning and interactions of members of the open<br />
source forums.   This research is conducted through the University of<br />
Tennessee and is in no way associated with any forum organization.  To<br />
further our research we would like input from forum members.  The responses<br />
are very important to us so we can better understand what tools help forum<br />
members learn and have a productive experience in participation.</p>
<p>There are two ways you can help:</p>
<p>1.       Take a survey about the tools you use in the forum.</p>
<p>We are requesting approximately 15 minutes of your time to participate in<br />
our survey.<br />
Survey link:  <a href="http://survey.utk.edu/mrIWeb/mrIWeb.dll?I.Project=FORUMLEARN">http://survey.utk.edu/mrIWeb/mrIWeb.dll?I.Project=FORUMLEARN</a></p>
<p>*As a thank you, upon exiting the survey you will be given an opportunity to<br />
submit information to be entered in a drawing for a tablet computer (iPad).<br />
 *</p>
<p>2.      Have a one on one interview talking about the forums, how you learn,<br />
and tools used.  *As a thank you for your interview you will be sent a<br />
$25.00 gift card. * Email lholt@utk.edu for more information.</p>
<p>You may do either or both of the above.  Please be assured that your answers<br />
will be confidential.  No individual’s answers will ever be identified in<br />
any report. Should you have any questions about the project or our interest<br />
in using the results, we encourage you to contact Lila Holt, at<br />
lholt@utk.edu) or Vandana Singh at vandana@utk.edu.</p>
<p>Contact information you provide for the drawing is completely separate from<br />
your survey answers and there will be no way to identify participants in the<br />
actual survey responses. Nor will contact information be used for any other<br />
purpose. The odds of being selected will depend on the number of respondents<br />
to this survey.</p>
<p>Thank you so much!
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://opensource.web2learning.net/archives/329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Links for  October 4, 2011</title>
		<link>http://opensource.web2learning.net/archives/328</link>
		<comments>http://opensource.web2learning.net/archives/328#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:36:08 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://opensource.web2learning.net/archives/328</guid>
		<description><![CDATA[MenuMeters A set of CPU, memory, disk, and network monitoring tools for Mac OS X Digest powered by RSS Digest]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://www.ragingmenace.com/software/menumeters/index.html" rel="external">MenuMeters</a>
<div>A set of CPU, memory, disk, and network monitoring tools for Mac OS X</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opensource.web2learning.net/archives/328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Links for  September 26, 2011</title>
		<link>http://opensource.web2learning.net/archives/327</link>
		<comments>http://opensource.web2learning.net/archives/327#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:32:19 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://opensource.web2learning.net/archives/327</guid>
		<description><![CDATA[Cofundos Cofundos helps to realize open-source software ideas, by providing a platform for their discussion &#38; enrichment and by establishing a process for organizing the contributions and interests of different stakeholders in the idea Digest powered by RSS Digest]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://cofundos.org/" rel="external">Cofundos</a>
<div>Cofundos helps to realize open-source software ideas, by providing a platform for their discussion &amp; enrichment and by establishing a process for organizing the contributions and interests of different stakeholders in the idea</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opensource.web2learning.net/archives/327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: opensource.web2learning.net @ 2012-02-11 13:41:55 -->
